サービス拠点
Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | Japan | SHINIGAWA-KU | Equinix TY8 | 2-1 7 HIGASHI-SHINAGAWA | 140-0002 |
| CNDC | Japan | TOKYO | AT TOKYO (CC1) | 135-0061 | |
| CNDC | Japan | TOKYO | AT-Tokyo | 135-0061 | |
| CNDC | Japan | TOKYO | TY11 | 1-2-41 ARIAKE, KOTO-KU | 135-0063 |
| CNDC | Japan | TOKYO | Equinix TY3 | 1-9-20, EDAGAWA | 135-0051 |
| CNDC | Japan | TOKYO | Equinix TY2 | 3-8-21 HIGASHI SHINAGAWA KU | 140-0002 |
| CNDC | Japan | TOKYO | Equinix TY2 (China Telecom) | 3-8-21 HIGASHI SHINAGAWA KU | 140-0002 |
| CNDC | Japan | TOKYO | Equinix TY4 | OTEMACHI 1-9-5 | 100 0004 |
| CNDC | Japan | TOKYO | Telehouse Tokyo Otemachi | OTEMACHI BUILDING, 1-8-1 OTEMACHI | 100-0004 |
| CNDC | Japan | TOKYO | SoftBank Tokyo | SOFTBANK SHINSUNA CENTER ROOM 16D, 6/F 3-4-7 SHINS | |
| CNDC | Japan | TOKYO | AT TOKYO (CC2) | TOYOSU 6-2-12 | 135-0061 |
| CNDC | Japan | TOKYO | Broadband Tower, Inc. | WEST TOWER 2-31-1 OTEMACHI | 100-0004 |
| CNDC | Latvia | RĪGA | Perses 2 -Versija | PĒRSES IELA 2 | LV-1011 |
| CNDC | Latvia | RIGA | LVRTC TV Tower | ZAKUSALAS KRASTMALA 1 | LV 1050 |
| CNDC | Lithuania | VILNIUS | RackRay Data Center | 16 T. ŠEVČENKOS GATVĖ | 3223 |
| CNDC | Lithuania | VILNIUS | Datalogistics Vilnius | JUOZAPAVIÈIAUS G13 | LT-09311 |
| CNDC | Luxembourg | BETTEMBOURG | LuxConnect DC1 | 202 Z.A.E. WOLSER F-BLDG. DC1.1 -RUE GRAHAM BELL | L-3290 |
| CNDC | Luxembourg | BETTEMBOURG | Luxconnect DC 1.3 | 202 ZAE WOLSER F | L-3235 |
| CNDC | Luxembourg | BETTEMBOURG | Luxconnect DC 1.2 | 202 ZAE WOLSER F | L-3235 |
| CNDC | Luxembourg | BISSEN / ROOST | LuxConnect DC2 (Roost) | Z.A.C KLENGBOUSBIERG | L 7795 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building