Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | India | NAVI MUMBAI | NTT Navi Mumbai DC (Navi Mumbai) | PLOT NO. GEN 72/1/A. TTC INDUSTRIAL AREA, SOUTH CE | 400705 |
| CNDC | India | NAVI MUMBAI | CtrlS Mumbai DC1 | PLOT NO. GEN 72/1/A. TTC INDUSTRIAL AREA, SOUTH CE | 400705 |
| CNDC | India | NAVI MUMBAI | CtrlS Mumbai DC4 | PLOT NO. GEN 72/1/A. TTC INDUSTRIAL AREA, SOUTH CE | 400705 |
| CNDC | India | NAVI MUMBAI | NTT Navi 1B Mumbai | PLOT NO. GEN 72/1/A. TTC INDUSTRIAL AREA, SOUTH CE | 400705 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 2 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 6 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | Sify Rabale, Navi Mumbai DC | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 5 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 3 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 7 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 4 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | India | NAVI MUMBAI | SIFY MUMBAI 03 - RABALE TOWER 12 | UNIT NO 902, SIGMA IT PARK, PLOT NO R-203,204, MID | 400701 |
| CNDC | Ireland | Cherry Orchard | Interxion DUB1 | Unit 35 Lavery Avenue (Parkwest Business Park) | Dublin 12 |
| CNDC | Ireland | CITY WEST BUSINESS | Equinix DB1 (fka. Telecity) | 4027 KINGSWOOD ROAD | 99999999 |
| CNDC | Ireland | CLONADALKIN | Equinix DB2 (fka. Telecity) | EXCHANGE CENTRE 6/7 KILCARBERY PARK NANGOR ROAD | Dublin 22 |
| CNDC | Ireland | DUBLIN | Servecentric | BLANCHARDSTOWN CORPORATE PARK | Dublin 15 |
| CNDC | Ireland | DUBLIN | Interxion DUB3 | CASTLE BUSINESS PARK, NANGOR RD. | Dublin 22 |
| CNDC | Ireland | DUBLIN | Eircom | CLONSHAUGH BUSINESS & TECHNOLOGY PARK | D17 AW8 |
| CNDC | Ireland | DUBLIN | GTT (fka. Hibernia Atlantic) | CLONSHAUGH INDUSTRIAL ESTATE | Dublin 17 |
| CNDC | Ireland | DUBLIN | Equinix DB4 (fka. Telecity) | UNIT 14 NORTHWEST BUSINESS PARK , BALLYCOOLIN | DUBLIN 15 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building